Example of Vehicle Expenses
Example of Automobile Expenses:
| 1999 Subaru Forester | ||||||
| Cost | $21000 | 7.5% Tax | = $1575 | $22,575 | ||
| Finance | $406 | per month x 60 months | ||||
| $4872 | per year | |||||
| Year | finance | dmv | maint | gas | Total $ | |
| 1999 | 314 | 2100 | 120 | 237 | 3815 | $6,586 |
| 2000 | 314 | 2100 | 100 | 860 | 3815 | $7,189 |
| 2001 | 314 | 2100 | 90 | 842 | 3815 | $7,161 |
| 2002 | 314 | 2100 | 80 | 1177 | 3815 | $7,486 |
| 2003 | 314 | 2100 | 80 | 1730 | 3815 | $8,039 |
| 2004 | 0 | 2100 | 80 | 1364 | 3815 | $7,359 |
| 2005 | 0 | 2100 | 80 | 2400 | 3815 | $8,395 |
| 2006 | 0 | 2100 | 70 | 3600 | 3815 | $9,585 |
| 2007 | 0 | 2100 | 70 | 970 | 3815 | $6,955 |
| 2008 | 0 | 2100 | 68 | 600 | 3815 | $6,583 |
| 1570 | 21000 | 838 | 13780 | 38150 | $75,338 | |
| miles | 351,000 | |||||
| miles/ga | $23 | |||||
| gallons | 15,261 | |||||
| cost/ga | $2.50 | |||||
| total $gas | $38,152 | |||||
Change to more fuel efficient vehicle could have saved as much as $1,400 per year. At today’s higher fuel prices the savings would be greater.
Continue Reading | Comments Off on Example of Vehicle Expenses