Posts Tagged ‘senior’
Elderly Nutrition Program Education
| Fiscal Year 2017-18 | ||
|
First Quarter: Jul – Sept |
Easy Food Preparation |
|
|
Second Quarter: Oct – Dec |
Vitamins & Minerals |
|
|
Third Quarter: Jan – Mar |
Food Safety |
|
|
Fourth Quarter: Apr – Jun |
Fiber |
| Fiscal Year 2016-2017 | ||
| First Quarter: Jul – Sept | Diabetes: Carbs & Protein | |
| Second Quarter: Oct – Dec | Exercise & Weight Control | |
| Third Quarter: Jan – Mar | Food Safety & Controlling Food Waste | |
| Fourth Quarter: Apr – Jun | Hypertension |
| Fiscal Year 2015-16 | ||
| First Quarter: Jul – Sept | HTN / Weight Control | |
| Second Quarter: Oct – Dec | Arthritis / Gout | |
| Third Quarter: Jan – Mar | Brain Health | |
| Fourth Quarter: Apr – Jun | Healthy Gut / Healthy Body |
| First Quarter: Jul – Sept | Kidney Disease | |
| Second Quarter: Oct – Dec | Diabetes | |
| Third Quarter: Jan – Mar | Vit/Min- Anti-inflammatory diet | |
| Fourth Quarter: Apr – Jun | Safe Food Handling |
Other information:
FOOD SAFETY REFERENCE CARD – Multiple Languages
Fiscal Year 2013-14
|
First Quarter: Jul – Sept |
Fiber |
|
|
Second Quarter: Oct – Dec |
Brain Health |
|
|
Third Quarter: Jan – Mar |
Exercise & Motivation |
English |
|
Fourth Quarter: Apr – Jun |
Food Safety – Food Storage |
Other Topics:
Continue Reading | Comments Off on Elderly Nutrition Program Education